iPhone 4s (Restore Update, and Downgrade IPSW)
iPhone 4s (Restore Update, and Downgrade IPSW)
iPhone 4s merupakan iphone keluaran tahun 2011 dengan spesifikasi :
iOS 9.3.5 (13G36) for iPhone 4[S]
iOS 6.1.3 (10B329) for iPhone 4[S]
iPhone 4s merupakan iphone keluaran tahun 2011 dengan spesifikasi :
| LAUNCH | Announced | 2011, October |
|---|---|---|
| Status | Available. Released 2011, October |
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Micro-SIM | |
| - Scratch-resistant glass back panel |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | |
| Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 5, upgradable to iOS 9.3.5 |
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16/32/64 GB, 512 MB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 35mm (standard), 1/3.2", 1.4µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | VGA, videocalling over Wi-Fi and 3G |
|---|---|---|
| Video | 480p@30fps |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV player - MP4/H.264 player - Audio/video/photo editor - Document viewer |
| BATTERY | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | About 190 EUR |
| TESTS | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
| Battery life |
IPSW yang online saat ini :
Restore Update :
| Release Date | Thursday, August 25, 2016 |
| Upload Date | Sunday, August 21, 2016 |
| Filename | iPhone4,1_9.3.5_13G36_Restore.ipsw |
| Filesize | 1.50 GB |
| MD5sum | 47ecc7be295d426a3220eeca23ddcf17 |
| SHA1sum | 6f8e28e55662b35514a18fe010442464f3c596e6 |
This firmware is signed. This means you can restore to it in iTunes.
Downgrade Active :
| Release Date | |
| Upload Date | Thursday, March 14, 2013 |
| Filename | iPhone4,1_6.1.3_10B329_Restore.ipsw |
| Filesize | 920.31 MB |
| MD5sum | ecfb58ced2e5f3edf35e8b5e19b2e8ad |
| SHA1sum | 7a62ee60b574301a6aafc48dcc9cccf0894ffb27 |
This firmware is signed. This means you can restore to it in iTunes.
Sumber : gsmarena.com dan ipsw.me
Terimakasih sudah mengunjungi blog kami.
Sumber : gsmarena.com dan ipsw.me
Terimakasih sudah mengunjungi blog kami.

